Culver Cemetery
in Delaware Twp is in the center of a farm apprx. 3 M SE of Napoleon, and has 45+ unmarked graves.
| NAME | DoB | DoD | Misc |
|---|---|---|---|
| CULVER, Elizabeth D. | ~ | 05Mar1824 | d/o A. & C. Aged 11m16d |
| CULVER, Mahala | 13Dec1834 | 13Apr1857 | w/o M.A. |
| CULVER, Casander | ~ | 02Aug1840 | w/o A. |
| CULVER, Aaron | 07Sep1794 | 16Jun1873 | ~ |
| CULVER, George W. | ~ | 31Mar1843 | s/o A. & C. |
| CULVER, Zacariah | ~ | 24Mar1830 | s/o A. & C. Aged 5m2d |
| FOSTER, Jarvis M. | 08Sep1862 | 28Feb1864 | s/o R. & K.J. |
| FOSTER, William H. | 26Jul1856 | 06Oct1861 | s/o R. & K.J. |
| FOSTER, Ellen A. | 12Jan1865 | 12Apr1866 | d/o R. & K.J. |
| FOSTER, Mary J. | 08Jan1857 | 10Jun1878 | d/o R. & K.J. |
| FOSTER, Laura B. | 03Aug1859 | 13Aug1862 | d/o R. & K.J. |
| HICKMAN, Nancy | ~ | 19Jul1847 | d/o Jeremiah & Elizabeth Aged 1y11m25d |
| HICKMAN, Martha J. | ~ | 07May1841 | d/o Jeremiah & Elizabeth Aged 10m23d |
| RYBOLT, Daniel | ~ | 19Oct1862 | h/o Delilah Aged 66y2m19d |
| RYBOLT, Mary Elizabeth | 27Aug1835 | 06Feb1838 | d/o Daniel & D. |
| SUTTON, Isaiah | ~ | 12Jun1852 | Aged 47y |
| STANDIFIRED, Henry | ~ | 03Mar1852 | s/o W. & R.S. Aged 11m23d |
| VONTREESE, Hartman | ~ | 19Mar1845 | Aged 87y |
