To obtain copies of any of the following wills, send an SASE, and $1.00 per page for a copy, to:
Be sure to note the Book #, Page # AND the name on the will. |
Ripley County, IN Will Records Index
Surnames A & B
Ripley County Indiana Will Records 1821-1896 |
|---|
| Name | Book | Pages | Dated | Date Recorded |
|---|---|---|---|---|
| ABBOTT, David B | D | 324, 325 | 1881 | 1883 |
| ABBOTT, Elender | D | 401, 402 | 1884 | 1884 |
| ABPLANALP, Jacob | B | 204, 205 | 1856 | 1857 |
| ABPLANALP, Melcheor | C | 335-337 | 1865 | 1865 |
| ACART, Valentine | C | 86 | 1863 | 1863 |
| ACHER, John | D | 245, 246 | 1882 | 1882 |
| ADAMS, Daniel | E | 476-478 | 1883 | 1895 |
| ADLER, Godfrey & wife Mary |
E | 316-318 | 1877 | 1893 |
| ADLER, Mary | E | 428-430 | 1893 | 1894 |
| AHRA, Michael | B | 136, 137 | 1853 | 1853 |
| AKERS, Robert | D | 352, 353 | 1883 | 1884 |
| ALBERDING, Herman | D | 417-419 | 1885 | 1885 |
| ALBERS, Anna | C | 454, 455 | 1868 | 1870 |
| ALBERS, Henry | B | 203 | 1857 | 1857 |
| ALDEN, Samuel | D | 26-30 | 1876 | 1878 |
| ALLEN, Rebecca | A | 1 | 1834 | 1839 |
| ALLEN, Wilford | C | 399, 400 | 1867 | 1867 |
| ALPLANALP, Barbara | E | 164 | 1888 | no dates |
| ALPLANALP, Peter | C | 108, 109 | 1864 | 1864 |
| ALTENBERGER, Frances | D | 16, 17 | 1874 | 1878 |
| ANDERSON, John | C | 501, 502 | 1870 | 1871 |
| ANDREWS, Hannah | E | 305, 306 | 1885 | 1892 |
| ANDREWS, Joseph | C | 446, 447 | 1865 | 1869 |
| ANTHONY, Nathan | E | 189, 190 | 1891 | 1891 |
| ANTONI, Rev. Theodor | C | 472, 473 | 1870 | 1870 |
| ASH, Philip | C | 416, 417 | 1865 | 1868 |
| AUGUSTIN, John | C | 443 | 1869 | 1869 |
| AUSTIN, Allen | D | 153-155 | 1880 | 1880 |
Ripley County Indiana Will Records 1821-1896 |
|---|
| Name | Book | Pages | Dated | Date Recorded |
|---|---|---|---|---|
| BAAS, Henry | C | 478, 479 | 1869 | 1870 |
| BABCOCK, Daniel | C | 429, 430 | 1866 | 1868 |
| BACHDEL, Lugard | C | 304 | 1861 | 1861 |
| BACHMAN, Elenor | B | 262-263 | 1859 | 1859 |
| BACHMAN, Lewis | D | 251-253 | 1882 | 1882 |
| BACHMANN, John Gotlib | C | 458-460 | 1870 | 1870 |
| BAILEY, Mary | E | 314, 315 | 1889 | 1893 |
| BARBARA, Vincent | D | 114, 115 | 1880 | 1880 |
| BARE, Nicholas | B | 261 | 1858 | 1859 |
| BARNARD, Harry | C | 502, 503 | 1870 | 1871 |
| BARNES, William | C | 811 | 1872 | 1877 |
| BARRICKMAN, Mary | C | 695, 696 | 1875 | 1875 |
| BARTH, Henry | B | 126, 127 | 1852 | 1853 |
| BASSETT, James | B | 86, 87 | 1839 | 1849 |
| BASSETT, Thomas | B | 238, 239 | 1858 | 1858 |
| BASSETT, Thomas Sr. | B | 132, 133 | 1852 | 1853 |
| BASSETT, William Sr. | B | 15 | 1838 | 1840 |
| BAUER, Adam | C | 380-382 | 1867 | 1967 |
| BAUER, Joseph | B | 71, 72 | 1844 | 1847 |
| BAUER, Valentine | C | 551, 552 | 1872 | 1872 |
| BEALL, Jacob | B | 107, 108 | 1851 | 1852 |
| BEALL, Joseph | E | 276, 277 | 1888 see Order |
15 pg 363 |
| BEALL, Ninean | A | 31, 32 | 1830 | 1836 |
| BEAR, Frank | D | 174, 175 | 1880 | 1881 |
| BEAR, Lewis | D | 211-213 | 1881 | 1881 |
| BEBEE, Malissa | E | 165, 166 | 1888 see Order |
14 pg 552 |
| BEEBEE, Sarah | D | 287, 288 | 1882 | 1883 |
| BEER, Robert | E | 5 | 1887 | 1887 |
| BEHLMER, Frederick | D | 198, 199 | 1879 | 1881 |
| BEIKE, John Bernhard | E | 233-235 | 1891 | 1892 |
| BEKLMER, Alberty Henry | B | 313, 314 | 1861 | 1862 |
| BENDER, Mary Ann | C | 657, 658 | 1874 | 1874 |
| BENEFIELD, Jesse | E | 188 | 1872 | 1891 |
| BENHAM, John | D | 566, 567 | 1884 | 1887 |
| BENNETT, Fideli | D | 349-351 | 1879 | 1883 |
| BENSON, Jane | E | 394, 395 | 1888 | 1894 |
| BIRD, Thomas | C | 100, 101 | 1861 | 1864 |
| BLACKSTONE, Jerene | B | 7, 8 | 1839 | 1840 |
| BLAIR, Richard | B | 318, 319 | 1862 | 1862 |
| BLAIR, Thomas | D | 48-50 | 1878 | 1879 |
| BLANK, Jacob | D | 544, 545 | 1868 | No Proof |
| BLUM/BLOOM, Reinhold | D | 575, 576 | 1887 | 1887 |
| BLUSTINE, Peter | C | 134, 125 | 1865 | 1865 |
| BOARDMAN, Amos | B | 54, 55 | No Date | 1844 |
| BOARDMAN, Charles | B | 128, 129 | 1847 | 1853 |
| BOARDMAN, Ezra | 3 | 129 | 1853 | 1853 |
| BOCHINGER, Henry | C | 533-535 | 1871 | 1871 |
| BOCKMAN, Steven | D | 303, 304 | 1879 | 1883 |
| BODENBERT, Dietrick | E | 70, 71 | 1889 | 1889 |
| BODINE, Selah | E | 245-247 | 1891 | 1892 |
| BOEHNE, William | C | 689, 670 | 1875 | 1875 |
| BOENKER, George | C | 517, 518 | 1871 | 1871 |
| BOHLKE, John | D | 69, 70 | 1879 | 1879 |
| BOLDREY, Cyrus | D | 308, 309 | 1883 | 1883 |
| BOLEI, Magdalena | D | 425-427 | 1880 | 1885 |
| BOOHER, Daniel | B | 35, 36 | 1841 | 1843 |
| BOOKHORST, Heinrich Ludwig | B | 177, 178 | 1855 | 1855 non cupitive will |
| BOOSTER, Mary | D | 448 | 1885 | 1886 |
| BOSWELL, John | D | 415, 416 | 1884 | 1885 |
| BOSWELL, Garrison | B | 299, 300 | 1861 | 1861 |
| BOUCHARD, Etienne | E | 240, 241 | 1888 | 1892 |
| BOUCHARD, Mary Ann | E | 242, 243 | 1892 | 1892 |
| BOWER, Joel | C | 545, 546 | 1871 | 1872 |
| BOWL, Adam | B | 184, 185 | 1854 | 1856 |
| BOWMAN, John | C | 599, 600 | 1873 | 1873 |
| BOYLE, Alexander | B | 112, 113 | 1851 | 1852 |
| BRACKMANN, Maria | D | 240, 241 | 1877 | 1882 |
| BRAKENSEICK, Henry | D | 6-9 | 1877 | 1978 |
| BRAND, Henry | E | 530, 531 | 1892 | 1896 |
| BRAND, John | C | 66, 67 | 1863 | 1863 |
| BRIANT, Alfred | C | 474, 475 | 1870 | 1870 |
| BRINKMAN, John Frederick | D | 232 | 1881 | 1882 |
| BROOKS, Margaret | D | 149, 150 | 1874 | 1880 |
| BROWN, Bartlet | B | 65, 66 | 1846 | 1846 |
| BROWN, Benjamin | B | 267, 268 | 1860 | 1860 |
| BROWN, David | E | 205, 206 | 1890 | 1891 |
| BROWN, John | D | 562, 563 | 1885 | 1887 |
| BROWN, Mary | E | 431-433 | 1889 | 1895 |
| BROWN, Nicholas | C | 685, 685 | 1875 | 1875 |
| BROWN, Vandeline | B | 195, 196 | 1856 | 1856 |
| BROWN, Walker | B | 64, 65 | 1846 | 1846 |
| BRUNER, Jacob | C | 714, 715 | 1875 | 1875 |
| BRUNING, Margaret | C | 567, 568 | 1869 | 1872 |
| BRUNS, Cort | D | 532-534 | 1884 | 1887 |
| BRYAN, Jeptha | D | 220, 201 | 1881 | 1881 |
| BUCHLER, Marx | E | 44, 45 | 1878 | 1888 |
| BUCKINGHAM, John | E | 485-487 | 1893 | 1895 |
| BUCKLOH, Henry | B | 116 | 1852 | 1852 |
| BUHLER, Frederick | C | 93, 94 | 1863 | 1864 |
| BUHRLAGE, John | D | 275-277 | 1878 | 1882 |
| BURBAGE, Rosa (Rosey) Ann | C | 720-721 | 1862 | 1875 |
| BURBAGE, William | E | 159 | 1889 | 1890 |
| BURCHFIELD, Robert | E | 513, 514 | 1886 | 1895 |
| BURGEDING, Henry | C | 356, 357 | 1866 | 1866 |
| BURNS, Mahala | E | 439, 440 | 1895 | 1895 |
| BURR, Rutilla | B | 274, 275 | 1860 | 1860 |
| BURROUGH, Elhannan | K | 558, 559 | 1887 | 1887 |
| BURROUGHS, Thomas | C | 636-638 | 1873 | 1873 |
| BURROUGHS, William of Jasper co IA |
D | 243, 244 | 1870 | 1882 |
| BURST, Magdalena | E | 195-198 | 1890 | 1891 |
| BURTON, Hiram | E | 216, 217 | 1878 | 1891 |
| BURTON, Sibbyl | E | 214, 215 | 1888 | 1891 |
| BURTON, Tarlton | C | 666, 667 | 1872 | 1874 |
| BUSHING/BUSCHING, Henry | D | 86, 87 | 1879 | 1879 |
| BUTT, Albert | E | 50, 51 | 1884 | 1888 |
| BUTT, Charles | E | 561, 562 | 1889 | 1896 |
| BUTTERFIELD, Mary | E | 149, 150 | 1890 | 1890 |
